yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (16 November 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Sat Nov 17, 2007 3:22 am    Post subject: AQB NFL Ratings (16 November 2007) Reply with quote

The AQB NFL ratings have been updated to 16 November 2007.

The Indianapolis Colts fell two places to fourth in the latest NFL
ratings, after their 21-23 Week 10 loss to the Chargers, who moved up
seven places to tenth. The Patriots remain on top of the ratings with
their bye week, while the Cowboys moved up two places to second. The
biggest gains in Week 10 were made by the Chargers, and the Eagles (up
7 places to 16th). The biggest falls were made by the Panthers (down 8
places to 22nd), the Saints (down 7 to 20th), and the Chiefs (down 7
to 23rd).


The full ratings list at 16 November 2007 is below.

Rating W-L All-time Rating
1 New England Patriots 1150.92 9-0 1264.03 (1st)
2 (+2) Dallas Cowboys 1113.20 8-1 1107.21 (5th)
3 Green Bay Packers 1105.51 8-1 1102.86 (6th)
4 (-2) Indianapolis Colts 1084.17 7-2 1213.81 (2nd)
5 (+3) Pittsburgh Steelers 1076.59 7-2 1133.81 (3rd)
6 (+3) Jacksonville Jaguars 1062.33 6-3 1083.05 (7th)
7 (-1) Detroit Lions 1042.43 6-3 935.82 (24th)
8 (-3) Tennessee Titans 1040.59 6-3 1042.90 (8th)
9 (-2) New York Giants 1040.58 6-3 1020.89 (13th)
10 (+7) San Diego Chargers 1023.00 5-4 1124.94 (4th)

11 (+4) Buffalo Bills 1022.03 5-4 1036.01 (10th)
12 Tampa Bay Buccaneers 1015.91 5-4 970.11 (20th)
13 (-2) Cleveland Browns 1014.68 5-4 954.67 (22nd)
14 (-4) Washington Redskins 1005.16 5-4 959.61 (21st)
15 (+4) Seattle Seahawks 999.72 5-4 1004.60 (16th)
16 (+7) Philadelphia Eagles 997.74 4-5 1007.01 (15th)
17 (+4) Chicago Bears 993.42 4-5 1029.66 (11th)
18 (+6) Arizona Cardinals 991.95 4-5 921.68 (26th)
19 (+6) Denver Broncos 988.61 4-5 1038.56 (9th)
20 (-7) New Orleans Saints 981.81 4-5 980.76 (19th)

21 (-1) Houston Texans 979.85 4-5 937.29 (23rd)
22 (-Cool Carolina Panthers 979.36 4-5 987.96 (18th)
23 (-7) Kansas City Chiefs 977.96 4-5 1008.94 (14th)
24 (-6) Baltimore Ravens 967.23 4-5 1027.84 (12th)
25 (+1) Atlanta Falcons 963.98 3-6 926.91 (25th)
26 (-4) Minnesota Vikings 963.80 3-6 918.28 (27th)
27 Cincinnati Bengals 956.51 3-6 992.12 (17th)
28 (+1) San Francisco 49ers 907.80 2-7 860.34 (30th)
29 (-1) Oakland Raiders 907.59 2-7 790.83 (32nd)
30 (+1) St. Louis Rams 907.57 1-8 876.53 (29th)

31 (+1) New York Jets 873.68 1-8 897.47 (28th)
32 (-2) Miami Dolphins 864.31 0-9 843.50 (31st)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group