yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (19 October 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Sat Oct 20, 2007 3:58 am    Post subject: AQB NFL Ratings (19 October 2007) Reply with quote

The AQB NFL ratings have been updated to 19 October 2007.

The New England Patriots claimed top spot in the NFL ratings with a
48-27 win over the Dallas Cowboys, who slipped one place to third. The
Colts fell one place to second as they had a bye this week. The
biggest gains in Week 6 were made by the Panthers (up 6 places to
eighth), the Chargers (up 5 to 14th), and the Chiefs (up 5 to 15th).
The biggest falls were made by the Seahawks (down 8 places to 19th),
the Cardinals (down 7 to 16th), and the Bears (down 7 to 25th).


The full ratings list at 19 October 2007 is below.

Rating W-L All-time Rating
1 (+2) New England Patriots 1105.93 6-0 1239.41 (2nd)
2 (-1) Indianapolis Colts 1091.48 5-0 1241.13 (1st)
3 (-1) Dallas Cowboys 1061.89 5-1 1059.74 (7th)
4 (+2) Green Bay Packers 1057.30 5-1 1051.02 (8th)
5 Jacksonville Jaguars 1057.06 4-1 1077.38 (6th)
6 (-2) Pittsburgh Steelers 1049.99 4-1 1118.06 (4th)
7 (+3) Tampa Bay Buccaneers 1040.81 4-2 997.71 (17th)
8 (+6) Carolina Panthers 1040.69 4-2 1044.77 (10th)
9 (+4) New York Giants 1039.26 4-2 1021.29 (14th)
10 (+2) Baltimore Ravens 1030.63 4-2 1096.20 (5th)

11 (-4) Tennessee Titans 1016.62 3-2 1030.45 (13th)
12 (+3) Detroit Lions 1014.12 3-2 875.47 (29th)
13 (-5) Washington Redskins 1012.20 3-2 946.36 (22nd)
14 (+5) San Diego Chargers 1005.80 3-3 1126.91 (3rd)
15 (+5) Kansas City Chiefs 1001.37 3-3 1045.60 (9th)
16 (-7) Arizona Cardinals 1001.15 3-3 931.67 (24th)
17 (+4) Cleveland Browns 996.62 3-3 919.79 (25th)
18 (-2) Houston Texans 993.54 3-3 942.48 (23rd)
19 (-Cool Seattle Seahawks 991.92 3-3 1009.20 (15th)
20 (+4) Philadelphia Eagles 989.12 2-3 1006.05 (16th)

21 (+4) Minnesota Vikings 987.88 2-3 919.25 (26th)
22 (-5) Oakland Raiders 984.95 2-3 892.04 (32nd)
23 (-1) San Francisco 49ers 973.94 2-3 915.76 (27th)
24 (-1) Denver Broncos 972.32 2-3 1039.67 (11th)
25 (-7) Chicago Bears 969.44 2-4 1031.37 (12th)
26 (+4) New Orleans Saints 954.48 1-4 960.82 (20th)
27 (+1) Buffalo Bills 952.35 1-4 963.16 (19th)
28 (-2) Cincinnati Bengals 946.64 1-4 979.71 (18th)
29 (-2) Atlanta Falcons 933.85 1-5 891.25 (28th)
30 (-1) New York Jets 923.22 1-5 953.05 (21st)

31 St. Louis Rams 903.80 0-6 870.34 (30th)
32 Miami Dolphins 899.64 0-6 865.89 (31st)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group