The AQB NFL ratings have been updated to 28 September 2007.
The Indianapolis Colts have claimed top spot in the ratings after Week
3, with a 30-24 away win over the Texans, who previously shared the
top spot. The Texans fell ten places to 11th after the loss. The
Cowboys moved up three places to second, and the Steelers up six
places to third. In Week 4 the Colts will face the 15th-ranked Broncos
at home.
The full ratings list at 28 September 2007 is below.
Rating W-L All-time Rating
1 Indianapolis Colts 1063.58 3-0 1234.55 (1st)
2 (+3) Dallas Cowboys 1058.72 3-0 1047.02 (9th)
3 (+6) Pittsburgh Steelers 1053.94 3-0 1136.22 (4th)
4 (+1) Green Bay Packers 1052.37 3-0 1050.15 (8th)
5 (-2) New England Patriots 1051.62 3-0 1215.82 (2nd)
6 (+10) Tennessee Titans 1020.71 2-1 1043.04 (11th)
7 (+9) Carolina Panthers 1020.69 2-1 1035.35 (12th)
8 San Francisco 49ers 1020.66 2-1 947.28 (23rd)
9 (+13) Jacksonville Jaguars 1019.90 2-1 1043.92 (10th)
10 (-7) Detroit Lions 1017.94 2-1 858.67 (31st)
11 (-10) Houston Texans 1017.21 2-1 958.57 (20th)
12 (+4) Baltimore Ravens 1016.57 2-1 1110.99 (5th)
13 (+6) Seattle Seahawks 1014.69 2-1 1035.03 (13th)
14 Tampa Bay Buccaneers 1014.07 2-1 947.79 (22nd)
15 (-6) Denver Broncos 1011.22 2-1 1066.24 (7th)
16 (-11) Washington Redskins 1009.98 2-1 944.78 (24th)
17 (+11) New York Giants 990.02 1-2 967.93 (18th)
18 (-6) San Diego Chargers 985.93 1-2 1136.84 (3rd)
19 (+4) Kansas City Chiefs 985.31 1-2 1024.78 (14th)
20 (-9) Arizona Cardinals 985.13 1-2 897.32 (28th)
21 (+7) Philadelphia Eagles 983.76 1-2 1002.30 (17th)
22 (+4) Oakland Raiders 981.79 1-2 797.78 (32nd)
23 (-11) Minnesota Vikings 981.46 1-2 898.46 (27th)
24 (-4) Cincinnati Bengals 980.71 1-2 1004.18 (16th)
25 (-11) Chicago Bears 979.18 1-2 1071.38 (6th)
26 (+5) New York Jets 977.32 1-2 1012.98 (15th)
27 (-6) Cleveland Browns 977.24 1-2 872.69 (30th)
28 (-2) Buffalo Bills 950.88 0-3 961.76 (19th)
29 (-6) New Orleans Saints 945.26 0-3 950.55 (21st)
30 (-2) Miami Dolphins 945.18 0-3 926.67 (25th)
31 (-6) Atlanta Falcons 944.89 0-3 896.74 (29th)
32 St. Louis Rams 942.06 0-3 902.21 (26th)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro