yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (2 November 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Sat Nov 03, 2007 3:59 am    Post subject: AQB NFL Ratings (2 November 2007) Reply with quote

The AQB NFL ratings have been updated to 2 November 2007.

The Indianapolis Colts moved back to the top of the NFL ratings ahead
of the Patriots because of their tougher schedule and their away win
at Carolina. Top spot will certainly be decided when these two teams
clash this week at the RCA Dome. The Packers moved up one place to
third after their overtime win in Denver, while the Cowboys slipped
one place to fourth. The biggest gains in Week 8 were made by the
Saints (up 5 places to 19th) and the Eagles (up 5 to 20th). The
biggest fall was made by the Panthers (down 5 places to 11th), with a
number of teams dropping four places each.


The full ratings list at 2 November 2007 is below.

Rating W-L All-time Rating
1 (+1) Indianapolis Colts 1131.18 7-0 1264.14 (1st)
2 (-1) New England Patriots 1127.54 8-0 1239.36 (2nd)
3 (+1) Green Bay Packers 1076.53 6-1 1074.86 (6th)
4 (-1) Dallas Cowboys 1074.10 6-1 1067.79 (8th)
5 New York Giants 1061.84 6-2 1041.18 (11th)
6 (+2) Jacksonville Jaguars 1058.37 5-2 1081.91 (5th)
7 (+2) Detroit Lions 1053.35 5-2 932.68 (23rd)
8 (-1) Tennessee Titans 1050.45 5-2 1050.65 (10th)
9 (+2) Pittsburgh Steelers 1047.33 5-2 1113.15 (4th)
10 (+2) Kansas City Chiefs 1023.51 4-3 1055.23 (9th)

11 (-5) Carolina Panthers 1021.99 4-3 1034.65 (13th)
12 (+3) San Diego Chargers 1020.51 4-3 1131.10 (3rd)
13 (-3) Washington Redskins 1017.01 4-3 962.29 (20th)
14 (+3) Cleveland Browns 1013.29 4-3 939.39 (22nd)
15 (-1) Baltimore Ravens 1008.91 4-3 1071.07 (7th)
16 Seattle Seahawks 1003.25 4-3 1017.36 (15th)
17 (-4) Tampa Bay Buccaneers 1000.00 4-4 955.77 (21st)
18 (+4) Buffalo Bills 993.11 3-4 1008.34 (16th)
19 (+5) New Orleans Saints 992.63 3-4 992.22 (18th)
20 (+5) Philadelphia Eagles 988.56 3-4 1003.05 (17th)

21 (-1) Arizona Cardinals 985.01 3-4 915.77 (26th)
22 (-4) Denver Broncos 974.81 3-4 1037.60 (12th)
23 (-4) Chicago Bears 973.09 3-5 1020.25 (14th)
24 (-1) Houston Texans 957.10 3-5 920.61 (24th)
25 (-4) Minnesota Vikings 951.80 2-5 892.60 (27th)
26 Oakland Raiders 950.68 2-5 816.89 (32nd)
27 Cincinnati Bengals 942.98 2-5 978.04 (19th)
28 San Francisco 49ers 938.58 2-5 886.61 (28th)
29 Atlanta Falcons 918.31 1-6 878.76 (29th)
30 New York Jets 888.82 1-7 917.86 (25th)

31 (+1) Miami Dolphins 879.51 0-8 856.22 (30th)
32 (-1) St. Louis Rams 875.81 0-8 842.62 (31st)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group