yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (5 December 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Thu Dec 06, 2007 4:10 am    Post subject: AQB NFL Ratings (5 December 2007) Reply with quote

The AQB NFL ratings have been updated to 5 December 2007.

The Dallas Cowboys moved up one place to second in the NFL ratings,
after their 37-27 home win over the Packers, who dropped two places to
fourth. The Patriots remain on top of the ratings, with the Colts
moving up one place to third. The biggest gains in Week 13 were made
by the Cardinals (up 6 places to 15th), the Bills (up 4 to 13th), and
the Rams (up 4 to 26th). The biggest falls were made by a number of
teams that dropped three places.


The full ratings list at 5 December 2007 is below.

Rating W-L All-time Rating
1 New England Patriots 1181.11 12-0 1279.00 (1st)
2 (+1) Dallas Cowboys 1143.55 11-1 1137.12 (3rd)
3 (+1) Indianapolis Colts 1123.80 10-2 1231.71 (2nd)
4 (-2) Green Bay Packers 1114.49 10-2 1106.46 (6th)
5 Jacksonville Jaguars 1073.54 8-4 1104.48 (7th)
6 (+1) Tampa Bay Buccaneers 1069.41 8-4 1026.93 (11th)
7 (-1) Pittsburgh Steelers 1062.91 9-3 1111.97 (5th)
8 (+1) New York Giants 1055.96 8-4 1033.15 (10th)
9 (+1) Seattle Seahawks 1054.98 8-4 1059.96 (8th)
10 (+1) San Diego Chargers 1039.67 7-5 1129.65 (4th)

11 (-3) Cleveland Browns 1028.27 7-5 975.89 (17th)
12 Minnesota Vikings 1022.32 6-6 970.99 (19th)
13 (+4) Buffalo Bills 1016.75 6-6 1033.29 (9th)
14 (+1) Tennessee Titans 1014.19 7-5 1017.98 (12th)
15 (+6) Arizona Cardinals 1002.79 6-6 940.89 (24th)
16 (-3) Detroit Lions 985.35 6-6 893.28 (28th)
17 (-3) Philadelphia Eagles 978.39 5-7 991.43 (15th)
18 (-2) Chicago Bears 975.11 5-7 1006.32 (13th)
19 New Orleans Saints 969.05 5-7 963.49 (21st)
20 (-2) Denver Broncos 968.79 5-7 1005.65 (14th)

21 (-1) Houston Texans 966.51 5-7 928.73 (25th)
22 (+2) Carolina Panthers 961.79 5-7 965.56 (20th)
23 (-1) Washington Redskins 958.47 5-7 919.24 (26th)
24 (-1) Cincinnati Bengals 946.77 4-8 975.71 (18th)
25 (+3) Oakland Raiders 943.09 4-8 849.45 (31st)
26 (+4) St. Louis Rams 930.86 3-9 901.35 (27th)
27 (-1) Baltimore Ravens 925.81 4-8 984.43 (16th)
28 (-3) Kansas City Chiefs 921.95 4-8 953.90 (22nd)
29 (+2) New York Jets 920.20 3-9 941.56 (23rd)
30 (-3) Atlanta Falcons 912.37 3-9 884.70 (29th)

31 (-2) San Francisco 49ers 900.90 3-9 856.81 (30th)
32 Miami Dolphins 830.83 0-12 818.91 (32nd)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group