---
Includes the results through last year's
Super Bowl and the results of the 2007
season's pre-Super Bowl playoff games * .
* playoff teams which have exited
indicated with an * to the right of
their win/loss percentages
~ 2007 playoff teams that made
it to the Super Bowl
---
Ranked by Wins
1. Dallas Cowboys ...... 32-24 .571 *
2. Pittsburgh Steelers ... 28-20 .583 *
3. San Francisco 49ers . 26-18 .591
4. Green Bay Packers ... 25-15 .625 *
4. Oakland Raiders ...... 25-18 .581
6. Washington Redskins 23-17 .575 *
7. New Eng. Patriots .... 21-12 .636 ~
8. Miami Dolphins ....... 20-19 .513
9. New York Giants ..... 19-23 .452 ~
9. St. Louis Rams ......... 19-24 .442
11. Minnesota Vikings ... 18-24 .429
12. Denver Broncos ....... 17-15 .531
12. Indianapolis Colts .... 17-17 .500 *
12. Philadelphia Eagles . 17-17 .500
15. Chicago Bears .......... 16-17 .485
15. Cleveland Browns .... 16-20 .444
17. Buffalo Bills ............. 14-15 .483
17. Tennessee Titans ...... 14-18 .438 *
19. San Diego Chargers .. 9-14 .391 *
20. New York Jets .......... 8-11 .421
20. Kansas City Chiefs ... 8-13 .381
22. Seattle Seahawks ...... 7-10 .412 *
22. Detroit Lions ............. 7-10 .412
24. Carolina Panthers ...... 6-3 .667
24. Atlanta Falcons ......... 6-8 .429
24. Tampa Bay Bucs ....... 6-9 .400 *
27. Jacksonville Jaguars . 5-6 .455 *
27. Cincinnati Bengals .... 5-8 .385
27. Baltimore Ravens ...... 5-3 .625
30. Arizona Cardinals ..... 2-5 .286
30. New Orleans Saints ... 2-6 .250
32. Houston Texans ......... 0-0 .000
---
Ranked by Number of Appearances
1. Dallas Cowboys ...... 56 32-24 .571 *
2. Pittsburgh Steelers ... 48 28-20 .583 *
3. San Francisco 49ers . 44 26-18 .591
4. Oakland Raiders ...... 43 25-18 .581
4. St. Louis Rams ......... 43 19-24 .442
6. New York Giants ..... 42 19-23 .452 ~
6. Minnesota Vikings .... 42 18-24 .429
8. Green Bay Packers ... 40 25-15 .625 *
8. Washington Redskins 40 23-17 .575 *
10. Miami Dolphins ....... 39 20-19 .513
11. Cleveland Browns .... 36 16-20 .444
12. Indianapolis Colts ..... 34 17-17 .500 *
12. Philadelphia Eagles .. 34 17-17 .500
14. New Eng. Patriots ..... 33 21-12 .636 ~
14. Chicago Bears ........... 33 16-17 .485
16. Denver Broncos ........ 32 17-15 .531
16. Tennessee Titans ....... 32 14-18 .438 *
18. Buffalo Bills ............. 29 14-15 .483
19. San Diego Chargers .. 23 9-14 .391 *
20. Kansas City Chiefs .... 21 8-13 .381
21. New York Jets ........... 19 8-11 .421
22. Seattle Seahawks ....... 17 7-10 .412 *
22. Detroit Lions .............. 17 7-10 .412
24. Tampa Bay Bucs ........ 15 6-9 .400 *
24. Atlanta Falcons .......... 14 6-8 .429
26. Cincinnati Bengals ..... 13 5-8 .385
27. Jacksonville Jaguars .. 11 5-6 .455 *
28. Carolina Panthers ....... 9 6-3 .667
29. Baltimore Ravens ....... 8 5-3 .625
29. New Orleans Saints .... 8 2-6 .250
31. Arizona Cardinals ...... 7 2-5 .286
32. Houston Texans .......... 0 0-0 .000
---
Ranked by Win-Lost Percentage
1. Carolina Panthers ..... 6-3 .667
2. New Eng. Patriots .... 21-12 .636 ~
3. Green Bay Packers ... 25-15 .625 *
3. Baltimore Ravens ..... 5-3 .625
5. San Francisco 49ers . 26-18 .591
6. Pittsburgh Steelers ... 28-20 .583 *
7. Oakland Raiders ...... 25-18 .581
8. Washington Redskins 23-17 .575 *
9. Dallas Cowboys ...... 32-24 .571 *
10. Denver Broncos ....... 17-15 .531
11. Miami Dolphins ....... 20-19 .513
12. Indianapolis Colts .... 17-17 .500 *
12. Philadelphia Eagles . 17-17 .500
14. Chicago Bears .......... 16-17 .485
15. Buffalo Bills ............. 14-15 .483
16. Jacksonville Jaguars . 5-6 .455 *
17. New York Giants ...... 19-23 .452 ~
18. Cleveland Browns .... 16-20 .444
19. St. Louis Rams .......... 19-24 .442
20. Tennessee Titans ....... 14-18 .438 *
21. Minnesota Vikings ..... 18-24 .429
21. Atlanta Falcons .......... 6-8 .429
23. New York Jets ........... 8-11 .421
24. Seattle Seahawks ....... 7-10 .412 *
24. Detroit Lions .............. 7-10 .412
26. Tampa Bay Bucs ........ 6-9 .400 *
27. San Diego Chargers ... 9-14 .391 *
28. Cincinnati Bengals ..... 5-8 .385
29. Kansas City Chiefs ..... 8-13 .381
30. Arizona Cardinals ...... 2-5 .286
31. New Orleans Saints ... 2-6 .250
32. Houston Texans .......... 0-0 .000
---
Reference:
Complete Playoff Standings through the
2006 Season, Pro Football Hall of Fame
http://www.profootballhof.com/history/story.jsp?story_id=585
---
Archived from group: alt>sports>football>pro