A positive ranking means a team is above average, a negative ranking below
average.
AFC
East: Team/Rating/Overall Rank
1. Miami 9.56 (3)
2. NE 7.87 (6)
3. Buffalo 4.63 (10)
4. NYJ -3.78 (21)
North:
1. Pitt 4.51 (11)
2. Balt. 0.18 (17)
3. Clev -6.07 (25)
4. Cincy -10.03 (30)
South:
1. Tenn. 9.32 (4)
2. Indy -0.66 (1
3. Jax -9.91 (29)
4. Houston -12.08 (31)
West:
1. Oakland 10.04 (2)
2. KC 4.03 (12)
3. Denver 3.91 (13)
4. SF -4.87 (23)
AFC 0.42
NFC
East:
1. Philly 8.12 (5)
2. NYG 6.91 (9)
3. Wash. -5.35 (24)
4. Dallas -8.83 (27)
North:
1. GB 7.63 (7)
2. Minn. -4.75 (22)
3. Chi. -7.99 (26)
4. Detroit -9.79 (2
South:
1. TB 13.04 (1)
2. Atlanta 2.59 (14)
3. NO 1.02 (16)
4. Carolina -3.06 (20)
West:
1. St. Louis 7.39 (
2. Seattle 1.14 (15)
3. SF -1.62 (19)
4. Arizona -13.04 (32)
NFC: -0.41
Archived from group: rec>sport>football>pro