---
The NFC East had the NFL's toughest
schedule in 2007.
---
1. NFC East (average schedule difficulty
= 33/4 = 8.25)
Philadelphia 8 8 .500 .563 144-112 (1)
Washington 9 7 .563 .555 142-114 (2)
NY Giants 10 6 .625 .516 132-124 (
Dallas 13 3 .813 .496 127-129 (22)
---
2. AFC East (average schedule difficulty
= 43/4 = 10.75)
Miami 1 15 .063 .539 138-118 (5)
NY Jets 4 12 .250 .523 134-122 (6)
Buffalo 7 9 .438 .516 132-124 (
New England 16 0 1.000 .469 120-136 (24)
---
3. AFC South & AFC West (average schedule
difficulty = 44/4 = 11.0)
Indianapolis 13 3 .813 .516 132-124 (
Jacksonville 11 5 .688 .516 132-124 (
Houston 8 8 .500 .516 132-124 (
Tennessee 10 6 .625 .500 128-128 (20)
Oakland 4 12 .250 .516 132-124 (
Kansas City 4 12 .250 .516 132-124 (
Denver 7 9 .438 .516 132-124 (
San Diego 11 5 .688 .500 128-128 (20)
---
5. NFC North (average schedule difficulty
= 49/4 = 12.25)
Chicago 7 9 .438 .543 139-117 (3)
Detroit 7 9 .438 .543 139-117 (3)
Minnesota 8 8 .500 .504 129-127 (19)
Green Bay 13 3 .813 .469 120-136 (24)
---
6. NFC South (average schedule difficulty
= 61/4 = 15.25)
Carolina 7 9 .438 .523 134-122 (6)
Atlanta 4 12 .250 .516 132-124 (
New Orleans 7 9 .438 .480 123-133 (23)
Tampa Bay 9 7 .563 .469 120-136 (24)
---
7. AFC North (average schedule difficulty
= 96/4 = 24.0)
Baltimore 5 11 .313 .516 132-124 (
Cincinnati 7 9 .438 .461 118-138 (2
Pittsburgh 10 6 .625 .453 116-140 (29)
Cleveland 10 6 .625 .430 110-146 (31)
---
8. NFC West (average schedule difficulty
= 107/4 = 26.75)
St. Louis 3 13 .188 .512 131-125 (1
San Francisco 5 11 .313 .465 119-137 (27)
Arizona 8 8 .500 .434 111-145 (30)
Seattle 10 6 .625 .414 106-150 (32)
---
Reference:
NFL Tentative Draft Order
http://tinyurl.com/2sxp6x
---
Archived from group: alt>sports>football>pro