yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

NFL Playoff Standings -- Last 12 Years (1996 season to 2008

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
observer



Joined: 06 Aug 2007
Posts: 196

PostPosted: Mon Feb 04, 2008 7:05 pm    Post subject: NFL Playoff Standings -- Last 12 Years (1996 season to 2008 Reply with quote

---

Includes playoff results, 1996 through
the 2008 Super Bowl (2007 season
playoff teams indicated with an * ).

~ 2007 playoff teams that made
it to the 2008 Super Bowl

+ 2007 playoff team that won the
2008 Super Bowl

---

Ranked by Wins

1. New Eng. Patriots ..... 17-6 .739 ~
2. Pittsburgh Steelers .... 9-6 .600 *
3. Denver Broncos ........ 8-5 .615
3. Green Bay Packers ... 8-7 .533 *
3. Philadelphia Eagles .. 8-7 .533
6. Indianapolis Colts .... 7-8 .467 *
7. Carolina Panthers ..... 6-3 .667
7. St. Louis Rams ......... 6-4 .600
9. Baltimore Ravens ..... 5-3 .625
9. Tennessee Titans ...... 5-5 .500 *
9. Jacksonville Jaguars . 5-5 .500 *
9. Tampa Bay Bucs ....... 5-6 .455 *
9. Minnesota Vikings .... 5-6 .455

14. New York Giants ...... 4-2 .667 ~ +
14. Oakland Raiders ....... 4-3 .571
14. Atlanta Falcons ......... 4-3 .571
14. San Francisco 49ers .. 4-5 .444
14. Seattle Seahawks ...... 4-6 .400 *
19. Miami Dolphins ........ 3-5 .375

20. New Orleans Saints .. 2-2 .500
20. San Diego Chargers .. 2-3 .400 *
20. Chicago Bears ........... 2-3 .400
20. Washington Redskins 2-3 .400 *
24. Arizona Cardinals .... 1-1 .500
24. Dallas Cowboys ....... 1-6 .143 *

26. Houston Texans ........ 0-0 .000
26. Cincinnati Bengals ... 0-1 .000
26. New York Jets ......... 0-1 .000
26. Cleveland Browns ... 0-1 .000
26. Detroit Lions ............ 0-2 .000
26. Kansas City Chiefs ... 0-3 .000
26. Buffalo Bills ............ 0-3 .000

---

Ranked by Number of Appearances

1. New Eng. Patriots ..... 23 17-6 .739 ~
2. Pittsburgh Steelers .... 15 9-6 .600 *
2. Green Bay Packers ... 15 8-7 .533 *
2. Philadelphia Eagles .. 15 8-7 .533
2. Indianapolis Colts ..... 15 7-8 .467 *
6. Denver Broncos ........ 13 8-5 .615
7. Tampa Bay Bucs ....... 11 5-6 .455 *
7. Minnesota Vikings .... 11 5-6 .455
9. St. Louis Rams .......... 10 6-4 .600
9. Tennessee Titans ...... 10 5-5 .500 *
9. Jacksonville Jaguars . 10 5-5 .500 *
9. Seattle Seahawks ...... 10 4-6 .400 *

13. Carolina Panthers ..... 9 6-3 .667
13. San Francisco 49ers . 9 4-5 .444
15. Baltimore Ravens ..... 8 5-3 .625
15. Miami Dolphins ........ 8 3-5 .375
17. Oakland Raiders ....... 7 4-3 .571
17. Atlanta Falcons ......... 7 4-3 .571
17. Dallas Cowboys ....... 7 1-6 .143 *
20. New York Giants ...... 6 4-2 .667 ~ +

21. San Diego Chargers .. 5 2-3 .400 *
21. Chicago Bears ........... 5 2-3 .400
21. Washington Redskins 5 2-3 .400 *
24. New Orleans Saints .. 4 2-2 .500
25. Kansas City Chiefs .... 3 0-3 .000
25. Buffalo Bills ............. 3 0-3 .000
27. Arizona Cardinals ..... 2 1-1 .500
27. Detroit Lions ............. 2 0-2 .000
29. Cincinnati Bengals .... 1 0-1 .000
29. New York Jets .......... 1 0-1 .000
29. Cleveland Browns .... 1 0-1 .000
32. Houston Texans ........ 0 0-0 .000

---

Ranked by Win-Lost Percentage

1. New Eng. Patriots ..... 17-6 .739 ~
2. New York Giants ...... 4-2 .667 ~ +
2. Carolina Panthers ..... 6-3 .667
4. Baltimore Ravens ..... 5-3 .625
5. Denver Broncos ........ 8-5 .615
6. Pittsburgh Steelers .... 9-6 .600 *
6. St. Louis Rams .......... 6-4 .600
8. Oakland Raiders ....... 4-3 .571
8. Atlanta Falcons ......... 4-3 .571
10. Green Bay Packers ... 8-7 .533 *
10. Philadelphia Eagles .. 8-7 .533

12. Tennessee Titans ...... 5-5 .500 *
12. Jacksonville Jaguars . 5-5 .500 *
12. New Orleans Saints .. 2-2 .500
12. Arizona Cardinals .... 1-1 .500
16. Indianapolis Colts .... 7-8 .467 *
17. Tampa Bay Bucs ....... 5-6 .455 *
17. Minnesota Vikings .... 5-6 .455
19. San Francisco 49ers .. 4-5 .444

20. Seattle Seahawks ...... 4-6 .400 *
20. San Diego Chargers .. 2-3 .400 *
20. Chicago Bears ........... 2-3 .400
20. Washington Redskins 2-3 .400 *
24. Miami Dolphins ........ 3-5 .375
25. Dallas Cowboys ....... 1-6 .143 *

26. Houston Texans ........ 0-0 .000
26. Cincinnati Bengals ... 0-1 .000
26. New York Jets ......... 0-1 .000
26. Cleveland Browns ... 0-1 .000
26. Detroit Lions ............ 0-2 .000
26. Kansas City Chiefs ... 0-3 .000
26. Buffalo Bills ............. 0-3 .000

---

Archived from group: alt>sports>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group