---
Ranked by Wins
Franchise App W L Pct. Points For Points Against
1. Dallas Cowboys 8 5 3 .625 221 132
1. Pittsburgh Steelers 6 5 1 .833 141 110
1. San Francisco 49ers 5 5 0 1.000 188 89
4. New England Patriots 6 3 3 .500 121 165
4. Oakland/L.A. Raiders 5 3 2 .600 132 114
4. Washington Redskins 5 3 2 .600 122 103
4. New York Giants 4 3 1 .750 83 87
4. Green Bay Packers 4 3 1 .750 127 76
9. Denver Broncos 6 2 4 .333 115 206
9. Miami Dolphins 5 2 3 .400 74 103
9. Indy./Balt. Colts 3 2 1 .667 52 46
12. St. Louis/L.A. Rams 3 1 2 .333 59 67
12. Chicago Bears 2 1 1 .500 63 39
12. Kansas City Chiefs 2 1 1 .500 33 42
12. Baltimore Ravens 1 1 0 1.000 34 7
12. New York Jets 1 1 0 1.000 16 7
12. Tampa Bay Buccaneers 1 1 0 1.000 48 21
18. Buffalo Bills 4 0 4 .000 73 139
18. Minnesota Vikings 4 0 4 .000 34 95
18. Cincinnati Bengals 2 0 2 .000 37 46
18. Philadelphia Eagles 2 0 2 .000 31 51
18. Atlanta Falcons 1 0 1 .000 19 34
18. Carolina Panthers 1 0 1 .000 29 32
18. San Diego Chargers 1 0 1 .000 26 49
18. Seattle Seahawks 1 0 1 .000 10 21
18. Tennessee Titans 1 0 1 .000 16 23
27. Houston Texans 0 0 0 .000 0 0
27. Jacksonville Jaguars 0 0 0 .000 0 0
27. Arizona Cardinals 0 0 0 .000 0 0
27. Detroit Lions 0 0 0 .000 0 0
27. Cleveland Browns 0 0 0 .000 0 0
27. New Orleans Saints 0 0 0 .000 0 0
---
Ranked by Number of Appearances
Franchise App W L Pct. Points For Points Against
1. Dallas Cowboys 8 5 3 .625 221 132
2. Pittsburgh Steelers 6 5 1 .833 141 110
2. New England Patriots 6 3 3 .500 121 165
2. Denver Broncos 6 2 4 .333 115 206
5. San Francisco 49ers 5 5 0 1.000 188 89
5. Oakland/L.A. Raiders 5 3 2 .600 132 114
5. Washington Redskins 5 3 2 .600 122 103
5. Miami Dolphins 5 2 3 .400 74 103
9. New York Giants 4 3 1 .750 83 87
9. Green Bay Packers 4 3 1 .750 127 76
9. Buffalo Bills 4 0 4 .000 73 139
9. Minnesota Vikings 4 0 4 .000 34 95
13. Indy./Balt. Colts 3 2 1 .667 52 46
13. St. Louis/L.A. Rams 3 1 2 .333 59 67
15. Chicago Bears 2 1 1 .500 63 39
15. Kansas City Chiefs 2 1 1 .500 33 42
15. Cincinnati Bengals 2 0 2 .000 37 46
15. Philadelphia Eagles 2 0 2 .000 31 51
19. Baltimore Ravens 1 1 0 1.000 34 7
19. New York Jets 1 1 0 1.000 16 7
19. Tampa Bay Buccaneers 1 1 0 1.000 48 21
19. Atlanta Falcons 1 0 1 .000 19 34
19. Carolina Panthers 1 0 1 .000 29 32
19. San Diego Chargers 1 0 1 .000 26 49
19. Seattle Seahawks 1 0 1 .000 10 21
19. Tennessee Titans 1 0 1 .000 16 23
27. Houston Texans 0 0 0 .000 0 0
27. Jacksonville Jaguars 0 0 0 .000 0 0
27. Arizona Cardinals 0 0 0 .000 0 0
27. Detroit Lions 0 0 0 .000 0 0
27. Cleveland Browns 0 0 0 .000 0 0
27. New Orleans Saints 0 0 0 .000 0 0
---
Ranked by Win-Lost Percentage
Franchise App W L Pct. Points For Points Against
1. San Francisco 49ers 5 5 0 1.000 188 89
1. Baltimore Ravens 1 1 0 1.000 34 7
1. New York Jets 1 1 0 1.000 16 7
1. Tampa Bay Buccaneers 1 1 0 1.000 48 21
5. Pittsburgh Steelers 6 5 1 .833 141 110
6. New York Giants 4 3 1 .750 83 87
6. Green Bay Packers 4 3 1 .750 127 76
7. Indy./Balt. Colts 3 2 1 .667 52 46
8. Dallas Cowboys 8 5 3 .625 221 132
9. Oakland/L.A. Raiders 5 3 2 .600 132 114
9. Washington Redskins 5 3 2 .600 122 103
11. New England Patriots 6 3 3 .500 121 165
11. Chicago Bears 2 1 1 .500 63 39
11. Kansas City Chiefs 2 1 1 .500 33 42
14. Miami Dolphins 5 2 3 .400 74 103
15. Denver Broncos 6 2 4 .333 115 206
15. St. Louis/L.A. Rams 3 1 2 .333 59 67
17. Buffalo Bills 4 0 4 .000 73 139
17. Minnesota Vikings 4 0 4 .000 34 95
17. Cincinnati Bengals 2 0 2 .000 37 46
17. Philadelphia Eagles 2 0 2 .000 31 51
17. Atlanta Falcons 1 0 1 .000 19 34
17. Carolina Panthers 1 0 1 .000 29 32
17. San Diego Chargers 1 0 1 .000 26 49
17. Seattle Seahawks 1 0 1 .000 10 21
17. Tennessee Titans 1 0 1 .000 16 23
17. Houston Texans 0 0 0 .000 0 0
17. Jacksonville Jaguars 0 0 0 .000 0 0
17. Arizona Cardinals 0 0 0 .000 0 0
17. Detroit Lions 0 0 0 .000 0 0
17. Cleveland Browns 0 0 0 .000 0 0
17. New Orleans Saints 0 0 0 .000 0 0
---
Reference:
Super Bowl Standings (prior to Super Bowl XLII;
above info has Giants' 17-14 victory over Patriots
added to standings)
http://sports.espn.go.com/nfl/playoffs07/news/story?id=3214399
---
Archived from group: alt>sports>football>pro