The AQB NFL ratings have been updated to 12 September 2007.
After the first week of the new NFL season, the six teams that
recorded away wins are all equal top of the ratings, including the
Patriots, Titans, Steelers, Broncos, Panthers, and Lions.
The full ratings list at 12 September 2007 is below.
Rating W-L All-time Rating
1= New England Patriots 1023.18 1-0 1199.26 (2nd)
1= Pittsburgh Steelers 1023.18 1-0 1123.25 (4th)
1= Denver Broncos 1023.18 1-0 1094.32 (6th)
1= Carolina Panthers 1023.18 1-0 1049.05 (9th)
1= Tennessee Titans 1023.18 1-0 1035.03 (11th)
1= Detroit Lions 1023.18 1-0 845.49 (31st)
7= Indianapolis Colts 1016.82 1-0 1215.88 (1st)
7= San Diego Chargers 1016.82 1-0 1177.72 (3rd)
7= Cincinnati Bengals 1016.82 1-0 1049.27 (8th)
7= Seattle Seahawks 1016.82 1-0 1045.58 (10th)
7= Green Bay Packers 1016.82 1-0 1004.08 (15th)
7= Dallas Cowboys 1016.82 1-0 997.93 (17th)
7= Washington Redskins 1016.82 1-0 941.44 (23rd)
7= Houston Texans 1016.82 1-0 935.06 (24th)
7= Minnesota Vikings 1016.82 1-0 930.81 (25th)
7= San Francisco 49ers 1016.82 1-0 929.00 (26th)
17= Baltimore Ravens 983.18 0-1 1095.47 (5th)
17= Chicago Bears 983.18 0-1 1086.48 (7th)
17= Kansas City Chiefs 983.18 0-1 1027.71 (12th)
17= Philadelphia Eagles 983.18 0-1 1021.54 (13th)
17= New Orleans Saints 983.18 0-1 992.41 (18th)
17= New York Giants 983.18 0-1 963.74 (20th)
17= Miami Dolphins 983.18 0-1 960.57 (21st)
17= Atlanta Falcons 983.18 0-1 925.22 (27th)
17= Tampa Bay Buccaneers 983.18 0-1 909.85 (28th)
17= Arizona Cardinals 983.18 0-1 873.72 (29th)
27= New York Jets 976.82 0-1 1011.49 (14th)
27= Jacksonville Jaguars 976.82 0-1 1003.93 (16th)
27= Buffalo Bills 976.82 0-1 970.08 (19th)
27= St. Louis Rams 976.82 0-1 942.19 (22nd)
27= Cleveland Browns 976.82 0-1 869.20 (30th)
27= Oakland Raiders 976.82 0-1 773.22 (32nd)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro