yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (7 November 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Thu Nov 08, 2007 2:29 am    Post subject: AQB NFL Ratings (7 November 2007) Reply with quote

The AQB NFL ratings have been updated to 7 November 2007.

The New England Patriots restored their place at the top of the NFL
ratings with a 24-20 away win over the Indianapolis Colts, who slipped
back to second. The Packers remain third and the Cowboys fourth. The
biggest gains in Week 9 were made by the Saints (up 6 places to 13th)
and the Buccaneers (up 5 to 12th). The biggest fall was made by the
Chiefs (down 6 places to 16th) and the Chargers (down 5 to 17th).


The full ratings list at 7 November 2007 is below.

Rating W-L All-time Rating
1 (+1) New England Patriots 1150.94 9-0 1264.09 (1st)
2 (-1) Indianapolis Colts 1107.79 7-1 1239.43 (2nd)
3 Green Bay Packers 1096.38 7-1 1096.79 (5th)
4 Dallas Cowboys 1091.92 7-1 1086.91 (6th)
5 (+3) Tennessee Titans 1065.50 6-2 1066.48 (7th)
6 (+1) Detroit Lions 1065.28 6-2 956.07 (23rd)
7 (-2) New York Giants 1061.84 6-2 1041.18 (10th)
8 (+1) Pittsburgh Steelers 1061.76 6-2 1127.36 (3rd)
9 (+3) Jacksonville Jaguars 1037.42 5-3 1059.47 (8th)
10 (+3) Washington Redskins 1032.16 5-3 982.68 (19th)

11 (+3) Cleveland Browns 1029.49 5-3 961.09 (22nd)
12 (+5) Tampa Bay Buccaneers 1015.90 5-4 970.10 (20th)
13 (+6) New Orleans Saints 1013.57 4-4 1014.66 (15th)
14 (-3) Carolina Panthers 1006.94 4-4 1018.82 (14th)
15 (+3) Buffalo Bills 1006.81 4-4 1023.27 (12th)
16 (-6) Kansas City Chiefs 1003.66 4-4 1033.29 (11th)
17 (-5) San Diego Chargers 999.38 4-4 1099.36 (4th)
18 (-3) Baltimore Ravens 994.48 4-4 1056.87 (9th)
19 (-3) Seattle Seahawks 987.04 4-4 995.65 (17th)
20 (+4) Houston Texans 979.87 4-5 937.29 (24th)

21 (+2) Chicago Bears 973.09 3-5 1020.24 (13th)
22 (+3) Minnesota Vikings 972.93 3-5 924.34 (25th)
23 (-3) Philadelphia Eagles 970.74 3-5 983.93 (18th)
24 (-3) Arizona Cardinals 969.12 3-5 901.44 (26th)
25 (-3) Denver Broncos 962.88 3-5 1014.20 (16th)
26 (+3) Atlanta Falcons 936.41 2-6 896.08 (28th)
27 Cincinnati Bengals 929.28 2-6 963.10 (21st)
28 (-2) Oakland Raiders 927.92 2-6 800.20 (32nd)
29 (-1) San Francisco 49ers 920.48 2-6 869.28 (29th)
30 (+1) Miami Dolphins 879.51 0-8 856.23 (30th)

31 (+1) St. Louis Rams 875.81 0-8 842.62 (31st)
32 (-2) New York Jets 873.67 1-8 897.47 (27th)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group