yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (28 November 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Thu Nov 29, 2007 4:33 am    Post subject: AQB NFL Ratings (28 November 2007) Reply with quote

The AQB NFL ratings have been updated to 28 November 2007.

The Green Bay Packers moved ahead of the Dallas Cowboys into second in
the latest NFL ratings, with the undefeated New England Patriots
continuing to hold the top spot. The Cowboys and Packers will meet
this Thursday, with the winner having the inside running for top seed
in the NFC. The biggest gains in Week 12 were made by the Vikings (up
8 places to 12th), the Bears (up 5 to 16th), and the Saints (up 5 to
19th). The biggest falls were made by the Cardinals (down 8 places to
21st) and the Titans (down 5 to 15th).


The full ratings list at 28 November 2007 is below.

Rating W-L All-time Rating
1 New England Patriots 1172.88 11-0 1273.58 (1st)
2 (+1) Green Bay Packers 1131.67 10-1 1123.52 (3rd)
3 (-1) Dallas Cowboys 1126.38 10-1 1120.06 (4th)
4 Indianapolis Colts 1108.14 9-2 1221.55 (2nd)
5 Jacksonville Jaguars 1089.20 8-3 1114.64 (6th)
6 (+1) Pittsburgh Steelers 1051.96 8-3 1102.45 (7th)
7 (+1) Tampa Bay Buccaneers 1050.12 7-4 1005.00 (15th)
8 (+1) Cleveland Browns 1049.34 7-4 997.64 (16th)
9 (-3) New York Giants 1035.27 7-4 1008.60 (13th)
10 (+2) Seattle Seahawks 1033.99 7-4 1038.39 (8th)

11 (+4) San Diego Chargers 1021.61 6-5 1115.74 (5th)
12 (+Cool Minnesota Vikings 1005.71 5-6 957.29 (21st)
13 (-2) Detroit Lions 1001.96 6-5 906.98 (27th)
14 (+3) Philadelphia Eagles 999.38 5-6 1013.00 (12th)
15 (-5) Tennessee Titans 998.35 6-5 1005.11 (14th)
16 (+5) Chicago Bears 995.80 5-6 1030.87 (10th)
17 (-1) Buffalo Bills 994.45 5-6 1014.98 (11th)
18 (-4) Denver Broncos 989.87 5-6 1036.05 (9th)
19 (+5) New Orleans Saints 988.35 5-6 985.42 (18th)
20 (-2) Houston Texans 982.35 5-6 941.60 (23rd)

21 (-Cool Arizona Cardinals 981.72 5-6 919.14 (26th)
22 (-3) Washington Redskins 980.78 5-6 937.56 (24th)
23 (+4) Cincinnati Bengals 957.72 4-7 985.23 (19th)
24 (-2) Carolina Panthers 946.89 4-7 954.08 (22nd)
25 (-2) Kansas City Chiefs 940.00 4-7 967.81 (20th)
26 (-1) Baltimore Ravens 934.04 4-7 989.85 (17th)
27 (-1) Atlanta Falcons 930.30 3-8 902.76 (28th)
28 (+2) Oakland Raiders 922.01 3-8 819.04 (32nd)
29 (+2) San Francisco 49ers 915.80 3-8 868.29 (30th)
30 (-2) St. Louis Rams 912.93 2-9 883.29 (29th)

31 (-2) New York Jets 900.11 2-9 923.85 (25th)
32 Miami Dolphins 850.92 0-11 836.61 (31st)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group