The AQB NFL ratings have been updated to 29 December 2007.
The Green Bay Packers fell two places to fifth in the latest NFL
ratings, after their Week 16 loss to the Chicago Bears, who moved up
three places to 20th. The biggest gains in Week 15 though was made by
the Redskins (up 5 places to 11th), while the biggest falls were made
by the Buccaneers (down 4 places to 12th), the Vikings (down 4 to
13th), and the Panthers (down 4 to 23rd). The 15-0 New England
Patriots remain on top of the ratings, and will play the
seventh-ranked New York Giants on Saturday in their attempt for a
perfect end to the regular season.
The full ratings list at 29 December 2007 is below.
Rating W-L All-time Rating
1 New England Patriots 1190.57 15-0 1285.44 (1st)
2 Indianapolis Colts 1153.54 13-2 1239.60 (2nd)
3 (+1) Dallas Cowboys 1135.43 13-2 1126.04 (5th)
4 (+1) Jacksonville Jaguars 1110.36 11-4 1135.37 (4th)
5 (-2) Green Bay Packers 1102.51 12-3 1090.60 (7th)
6 San Diego Chargers 1082.70 10-5 1153.97 (3rd)
7 (+3) New York Giants 1065.75 10-5 1046.31 (9th)
8 (+3) Seattle Seahawks 1051.78 10-5 1056.38 (8th)
9 (+3) Pittsburgh Steelers 1047.35 10-5 1093.30 (6th)
10 (-3) Cleveland Browns 1035.82 9-6 996.00 (13th)
11 (+5) Washington Redskins 1031.55 8-7 996.85 (12th)
12 (-4) Tampa Bay Buccaneers 1027.41 9-6 986.28 (17th)
13 (-4) Minnesota Vikings 1023.77 8-7 978.50 (19th)
14 (-1) Tennessee Titans 1020.66 9-6 1031.66 (10th)
15 (+3) Philadelphia Eagles 1019.32 7-8 1027.49 (11th)
16 (-1) Houston Texans 998.05 7-8 972.60 (21st)
17 (-3) Buffalo Bills 985.79 7-8 994.63 (14th)
18 (+2) Arizona Cardinals 983.75 7-8 930.91 (24th)
19 (-2) New Orleans Saints 981.75 7-8 972.85 (20th)
20 (+3) Chicago Bears 973.87 6-9 993.55 (15th)
21 (+1) Detroit Lions 973.22 7-8 903.89 (26th)
22 (+2) Cincinnati Bengals 965.22 6-9 982.10 (18th)
23 (-4) Carolina Panthers 961.98 6-9 966.18 (22nd)
24 (-3) Denver Broncos 956.11 6-9 990.63 (16th)
25 (+1) San Francisco 49ers 932.99 5-10 892.75 (28th)
26 (-1) Oakland Raiders 920.48 4-11 848.66 (30th)
27 (+1) New York Jets 893.62 3-12 909.99 (25th)
28 (-1) St. Louis Rams 889.50 3-12 869.16 (29th)
29 Baltimore Ravens 885.25 4-11 938.95 (23rd)
30 Kansas City Chiefs 877.73 4-11 901.87 (27th)
31 Atlanta Falcons 874.10 3-12 845.11 (31st)
32 Miami Dolphins 848.04 1-14 842.39 (32nd)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro