The AQB NFL ratings have been updated to 4 January 2008.
Congratulations to the New England Patriots on finishing the NFL
regular season undefeated. Unsurprisingly the Patriots sit on top of
the latest NFL ratings, clearly ahead of the Colts, the Cowboys, and
the Packers. In the final games of the regular season, the biggest
gains were made by the Titans (up 6 places to 8th), the Eagles (up 4
to 11th), and the Panthers (up 4 to 19th). The biggest falls were made
by the Steelers (down 5 places to 14th), the Bills (down 5 to 22nd),
and the Saints (down 5 to 24th). The Browns (10th) and the Eagles
(11th) finish as the highest ranked teams not to qualify for the
playoffs. The NFC Wildcard games will see the Redskins (7th) at the
Seahawks (12th) on Saturday, and the Giants (9th) at the Buccaneers
(16th) on Sunday. The AFC Wildcard games will see the Jaguars (6th) at
the Steelers (14th) on Saturday, and the Titans (8th) at the Chargers
(5th) on Sunday.
The full ratings list at 4 January 2008 is below. * = active playoff
team.
Rating W-L All-time Rating
1 New England Patriots 1205.95 16-0* 1293.69 (1st)
2 Indianapolis Colts 1122.06 13-3* 1203.43 (2nd)
3 Dallas Cowboys 1112.11 13-3* 1101.13 (5th)
4 (+1) Green Bay Packers 1111.26 13-3* 1095.76 (6th)
5 (+1) San Diego Chargers 1095.73 11-5* 1158.06 (3rd)
6 (-2) Jacksonville Jaguars 1086.51 11-5* 1108.37 (4th)
7 (+4) Washington Redskins 1054.88 9-7* 1021.76 (12th)
8 (+6) Tennessee Titans 1052.13 10-6* 1067.82 (7th)
9 (-2) New York Giants 1050.38 10-6* 1038.08 (10th)
10 Cleveland Browns 1046.23 10-6 1006.38 (15th)
11 (+4) Philadelphia Eagles 1034.06 8-8 1042.27 (9th)
12 (-4) Seattle Seahawks 1023.85 10-6* 1026.34 (11th)
13 (+3) Houston Texans 1021.91 8-8 999.60 (16th)
14 (-5) Pittsburgh Steelers 1020.39 10-6* 1066.83 (8th)
15 (-2) Minnesota Vikings 1002.71 8-8 962.42 (21st)
16 (-4) Tampa Bay Buccaneers 1000.16 9-7* 961.86 (22nd)
17 (+1) Arizona Cardinals 994.69 8-8 943.87 (24th)
18 (+2) Chicago Bears 991.19 7-9 1009.08 (13th)
19 (+4) Carolina Panthers 989.23 7-9 990.60 (18th)
20 (+2) Cincinnati Bengals 981.07 7-9 996.54 (17th)
21 (+3) Denver Broncos 977.18 7-9 1006.71 (14th)
22 (-5) Buffalo Bills 971.06 7-9 979.85 (19th)
23 (-2) Detroit Lions 964.47 7-9 898.72 (26th)
24 (-5) New Orleans Saints 964.42 7-9 957.31 (23rd)
25 San Francisco 49ers 922.58 5-11 882.36 (28th)
26 (+3) Baltimore Ravens 912.22 5-11 965.43 (20th)
27 New York Jets 909.46 4-12 926.32 (25th)
28 (-2) Oakland Raiders 907.45 4-12 844.56 (31st)
29 (+2) Atlanta Falcons 902.03 4-12 875.15 (29th)
30 (-2) St. Louis Rams 878.55 3-13 856.18 (30th)
31 (-1) Kansas City Chiefs 861.89 4-12 885.54 (27th)
32 Miami Dolphins 832.20 1-15 827.96 (32nd)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro