---
Includes the results through last year's
Super Bowl and the results of this
weekend's playoff games * .
* this weekend's playoff teams
which have exited indicated
with an * to the right of their
win/loss percentages
*~ this weekend's playoff teams
still in the playoffs indicated
with *~ to the right of their
win/loss percentages
~~ 2007 playoff teams with wild
card bye
+ Top 2007 playoff seeds
---
Ranked by Wins
1. Dallas Cowboys ...... 32-23 .582 ~~ +
2. Pittsburgh Steelers ... 28-20 .583 *
3. San Francisco 49ers . 26-18 .591
4. Oakland Raiders ...... 25-18 .581
5. Green Bay Packers ... 24-14 .632 ~~
6. Washington Redskins 23-17 .575 *
7. Miami Dolphins ....... 20-19 .513
8. New Eng. Patriots .... 19-12 .613 ~~ +
8. St. Louis Rams ......... 19-24 .442
10. Minnesota Vikings ... 18-24 .429
11. Denver Broncos ....... 17-15 .531
11. Indianapolis Colts .... 17-16 .515 ~~
11. Philadelphia Eagles . 17-17 .500
11. New York Giants ..... 17-23 .425 *~
15. Chicago Bears .......... 16-17 .485
15. Cleveland Browns .... 16-20 .444
17. Buffalo Bills ............. 14-15 .483
17. Tennessee Titans ...... 14-18 .438 *
19. New York Jets .......... 8-11 .421
19. San Diego Chargers .. 8-13 .381 *~
19. Kansas City Chiefs ... 8-13 .381
22. Seattle Seahawks ..... 7-9 .438 *~
22. Detroit Lions ............ 7-10 .412
24. Carolina Panthers ..... 6-3 .667
24. Atlanta Falcons ........ 6-8 .429
24. Tampa Bay Bucs ...... 6-9 .400 *
27. Jacksonville Jaguars 5-5 .500 *~
27. Cincinnati Bengals ... 5-8 .385
27. Baltimore Ravens .... 5-3 .625
30. Arizona Cardinals .... 2-5 .286
30. New Orleans Saints . 2-6 .250
32. Houston Texans ....... 0-0 .000
---
Ranked by Number of Appearances
1. Dallas Cowboys ...... 55 32-23 .582 ~~ +
2. Pittsburgh Steelers ... 48 28-20 .583 *
3. San Francisco 49ers . 44 26-18 .591
4. Oakland Raiders ...... 43 25-18 .581
4. St. Louis Rams ......... 43 19-24 .442
6. Minnesota Vikings .... 42 18-24 .429
7. Washington Redskins 40 23-17 .575 *
7. New York Giants ..... 40 17-23 .425 *~
9. Miami Dolphins ....... 39 20-19 .513
10. Green Bay Packers ... 38 24-14 .632 ~~
11. Cleveland Browns .... 36 16-20 .444
12. Philadelphia Eagles .. 34 17-17 .500
13. Indianapolis Colts ..... 33 17-16 .515 ~~
13. Chicago Bears ........... 33 16-17 .485
15. Denver Broncos ........ 32 17-15 .531
15. Tennessee Titans ....... 32 14-18 .438 *
17. New Eng. Patriots ..... 31 19-12 .613 ~~ +
18. Buffalo Bills ............. 29 14-15 .483
19. San Diego Chargers .. 21 8-13 .381 *~
19. Kansas City Chiefs .... 21 8-13 .381
21. New York Jets ........... 19 8-11 .421
22. Detroit Lions .............. 17 7-10 .412
23. Seattle Seahawks ....... 16 7-9 .438 *
24. Tampa Bay Bucs ........ 15 6-9 .400 *
24. Atlanta Falcons .......... 14 6-8 .429
26. Cincinnati Bengals ..... 13 5-8 .385
27. Jacksonville Jaguars .. 10 5-5 .500 *
28. Carolina Panthers ....... 9 6-3 .667
29. Baltimore Ravens ....... 8 5-3 .625
29. New Orleans Saints .... 8 2-6 .250
31. Arizona Cardinals ...... 7 2-5 .286
32. Houston Texans .......... 0 0-0 .000
---
Ranked by Win-Lost Percentage
1. Carolina Panthers ..... 6-3 .667
2. Green Bay Packers ... 24-14 .632 ~~
3. Baltimore Ravens ..... 5-3 .625
4. New Eng. Patriots .... 19-12 .613 ~~ +
5. San Francisco 49ers . 26-18 .591
6. Pittsburgh Steelers ... 28-20 .583 *
7. Dallas Cowboys ...... 32-23 .582 ~~ +
8. Oakland Raiders ...... 25-18 .581
9. Washington Redskins 23-17 .575 *
10. Denver Broncos ....... 17-15 .531
11. Indianapolis Colts .... 17-16 .515 ~~
12. Miami Dolphins ....... 20-19 .513
13. Philadelphia Eagles . 17-17 .500
13. Jacksonville Jaguars 5-5 .500 *~
15. Chicago Bears .......... 16-17 .485
16. Buffalo Bills ............. 14-15 .483
17. Tennessee Titans ...... 14-17 .452
18. Cleveland Browns .... 16-20 .444
19. St. Louis Rams .......... 19-24 .442
20. Tennessee Titans ...... 14-18 .438 *
20. Seattle Seahawks ...... 7-9 .438 *~
22. Minnesota Vikings .... 18-24 .429
22. Atlanta Falcons ......... 6-8 .429
24. New York Giants ...... 17-23 .425 *~
25. New York Jets ........... 8-11 .421
26. Detroit Lions ............. 7-10 .412
27. Cincinnati Bengals .... 5-8 .385
28. Kansas City Chiefs .... 8-13 .381
28. San Diego Chargers ... 8-13 .381 *~
30. Arizona Cardinals ..... 2-5 .286
31. New Orleans Saints .. 2-6 .250
32. Houston Texans ........ 0-0 .000
---
Reference:
Complete Playoff Standings through the
2006 Season, Pro Football Hall of Fame
http://www.profootballhof.com/history/story.jsp?story_id=585
---
Archived from group: alt>sports>football>pro