The AQB NFL ratings have been updated to 16 January 2008.
The New England Patriots remain on top of the NFL
ratings after their 31-20 Divisional playoff win over the sixth-ranked
Jacksonville Jaguars. The Chargers moved up three places to second after
their 28-24 away win over the Colts, who fell two places to fourth. In the
NFC, the Packers moved up one place to third after their 42-20 home win
against the Seahawks, who fell four places to 12th, while the Giants moved
up two places to fifth after their 21-17 away win over the Cowboys, who fell
four places to seventh. The Conference Championship games on Sunday will see
the Chargers (2nd) at the Patriots (1st) in the AFC, followed by the Giants
(5th) at the Packers (3rd) in the NFC.
The full ratings list at 16 January 2008 is below. * = active playoff
team.
Rating W-L All-time Rating
1 New England Patriots 1216.50 17-0* 1300.21 (1st)
2 (+3) San Diego Chargers 1133.77 13-5* 1194.56 (2nd)
3 (+1) Green Bay Packers 1123.80 14-3* 1109.29 (5th)
4 (-2) Indianapolis Colts 1098.13 13-4 1178.13 (3rd)
5 (+2) New York Giants 1096.19 12-6* 1082.45 (6th)
6 Jacksonville Jaguars 1094.99 12-6 1122.41 (4th)
7 (-4) Dallas Cowboys 1112.11 13-4 1101.13 (5th)
8 Cleveland Browns 1046.23 10-6 1006.38 (14th)
9 (+1) Tennessee Titans 1038.03 10-7 1056.63 (8th)
10 (+1) Washington Redskins 1036.11 9-8 1005.21 (15th)
11 (+1) Philadelphia Eagles 1034.06 8-8 1042.27 (10th)
12 (-3) Seattle Seahawks 1030.07 11-7 1029.36 (11th)
13 Houston Texans 1021.91 8-8 999.60 (16th)
14 Minnesota Vikings 1002.71 8-8 962.42 (21st)
15 Pittsburgh Steelers 1001.35 10-7 1046.25 (9th)
16 Arizona Cardinals 994.69 8-8 943.88 (23rd)
17 Chicago Bears 991.19 7-9 1009.09 (12th)
18 Carolina Panthers 989.23 7-9 990.60 (18th)
19 Cincinnati Bengals 981.07 7-9 996.54 (17th)
20 Tampa Bay Buccaneers 980.13 9-8 943.46 (24th)
21 Denver Broncos 977.17 7-9 1006.71 (13th)
22 Buffalo Bills 971.06 7-9 979.85 (19th)
23 Detroit Lions 964.47 7-9 898.72 (26th)
24 New Orleans Saints 964.42 7-9 957.31 (22nd)
25 San Francisco 49ers 922.58 5-11 882.36 (28th)
26 Baltimore Ravens 912.22 5-11 965.43 (20th)
27 New York Jets 909.46 4-12 926.32 (25th)
28 Oakland Raiders 907.45 4-12 844.57 (31st)
29 Atlanta Falcons 902.04 4-12 875.15 (29th)
30 St. Louis Rams 878.56 3-13 856.18 (30th)
31 Kansas City Chiefs 861.89 4-12 885.54 (27th)
32 Miami Dolphins 832.20 1-15 827.96 (32nd)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro