The AQB NFL ratings have been updated to 25 January 2008.
Congratulations to the New England Patriots and the New York Giants for
winning their respective conferences and moving on to Super Bowl XLII. The
Patriots remained on top of the NFL ratings after their 21-12 AFC
Championship win over the second-ranked San Diego Chargers, while the Giants
moved up two places to third after their 23-20 overtime win over the
Packers, who fell one place to fourth.
The full ratings list at 25 January 2008 is below. * = active playoff
team.
Rating W-L All-time Rating
1 New England Patriots 1228.16 18-0* 1310.43 (1st)
2 San Diego Chargers 1122.11 13-6 1184.33 (2nd)
3 (+2) New York Giants 1121.09 13-6* 1107.30 (5th)
4 (-1) Green Bay Packers 1098.91 14-4 1084.44 (6th)
5 (-1) Indianapolis Colts 1098.13 13-4 1178.13 (3rd)
6 Jacksonville Jaguars 1094.99 12-6 1122.41 (4th)
7 Dallas Cowboys 1112.11 13-4 1101.13 (5th)
8 Cleveland Browns 1046.23 10-6 1006.38 (14th)
9 Tennessee Titans 1038.03 10-7 1056.63 (8th)
10 Washington Redskins 1036.11 9-8 1005.21 (15th)
11 Philadelphia Eagles 1034.06 8-8 1042.27 (10th)
12 Seattle Seahawks 1030.07 11-7 1029.36 (11th)
13 Houston Texans 1021.91 8-8 999.61 (16th)
14 Minnesota Vikings 1002.71 8-8 962.42 (21st)
15 Pittsburgh Steelers 1001.35 10-7 1046.25 (9th)
16 Arizona Cardinals 994.69 8-8 943.88 (23rd)
17 Chicago Bears 991.19 7-9 1009.09 (12th)
18 Carolina Panthers 989.23 7-9 990.60 (18th)
19 Cincinnati Bengals 981.07 7-9 996.54 (17th)
20 Tampa Bay Buccaneers 980.13 9-8 943.46 (24th)
21 Denver Broncos 977.17 7-9 1006.71 (13th)
22 Buffalo Bills 971.06 7-9 979.85 (19th)
23 Detroit Lions 964.47 7-9 898.72 (26th)
24 New Orleans Saints 964.42 7-9 957.31 (22nd)
25 San Francisco 49ers 922.58 5-11 882.36 (28th)
26 Baltimore Ravens 912.22 5-11 965.43 (20th)
27 New York Jets 909.46 4-12 926.32 (25th)
28 Oakland Raiders 907.45 4-12 844.57 (31st)
29 Atlanta Falcons 902.04 4-12 875.15 (29th)
30 St. Louis Rams 878.56 3-13 856.18 (30th)
31 Kansas City Chiefs 861.89 4-12 885.54 (27th)
32 Miami Dolphins 832.20 1-15 827.96 (32nd)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro