yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (11 October 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Fri Oct 12, 2007 2:49 am    Post subject: AQB NFL Ratings (11 October 2007) Reply with quote

The AQB NFL ratings have been updated to 11 October 2007.

The Indianapolis Colts remain on top of the ratings, but with the
Colts having a bye in Week 6 then the winner of the second-ranked
Cowboys and third-ranked Patriots will take over. The Steelers moved
up three places to fourth, but the biggest gains in Week 5 were made
by the Bears (up 7 places to 18th) and the Chargers (up 7 to 19th).
The biggest falls were made by the Chiefs (down 8 places to 20th), the
Lions (down 7 to 15th), and the Broncos (down 7 to 23rd).


The full ratings list at 11 October 2007 is below.

Rating W-L All-time Rating
1 Indianapolis Colts 1091.48 5-0 1241.13 (1st)
2 (+2) Dallas Cowboys 1085.24 5-0 1073.40 (6th)
3 New England Patriots 1082.58 5-0 1225.76 (2nd)
4 (+3) Pittsburgh Steelers 1049.98 4-1 1118.06 (4th)
5 (+5) Jacksonville Jaguars 1042.38 3-1 1067.79 (7th)
6 (-4) Green Bay Packers 1041.30 4-1 1039.26 (11th)
7 (+2) Tennessee Titans 1034.12 3-1 1052.01 (9th)
8 (+3) Washington Redskins 1028.20 3-1 958.11 (21st)
9 (+5) Arizona Cardinals 1024.82 3-2 950.09 (23rd)
10 (-4) Tampa Bay Buccaneers 1023.32 3-2 976.15 (18th)

11 (-6) Seattle Seahawks 1021.09 3-2 1039.14 (12th)
12 (+5) Baltimore Ravens 1020.47 3-2 1093.11 (5th)
13 New York Giants 1020.29 3-2 1004.09 (15th)
14 (+5) Carolina Panthers 1017.03 3-2 1026.36 (14th)
15 (-7) Detroit Lions 1014.12 3-2 875.47 (30th)
16 (+5) Houston Texans 1008.22 3-2 952.06 (22nd)
17 (-2) Oakland Raiders 1002.69 2-2 892.03 (32nd)
18 (+7) Chicago Bears 994.62 2-3 1065.87 (8th)
19 (+7) San Diego Chargers 988.07 2-3 1126.91 (3rd)
20 (-Cool Kansas City Chiefs 986.06 2-3 1031.08 (13th)

21 (-1) Cleveland Browns 984.32 2-3 904.41 (27th)
22 (-4) San Francisco 49ers 973.93 2-3 915.76 (25th)
23 (-7) Denver Broncos 972.32 2-3 1039.67 (10th)
24 (-1) Philadelphia Eagles 967.34 1-3 983.35 (17th)
25 (+1) Minnesota Vikings 962.70 1-3 884.76 (28th)
26 (+2) Cincinnati Bengals 961.96 1-3 994.23 (16th)
27 (-3) Atlanta Falcons 952.81 1-4 908.45 (26th)
28 (-6) Buffalo Bills 952.35 1-4 963.16 (20th)
29 New York Jets 945.01 1-4 975.76 (19th)
30 New Orleans Saints 925.32 0-4 930.87 (24th)

31 St. Louis Rams 913.96 0-5 873.43 (31st)
32 Miami Dolphins 911.94 0-5 881.27 (29th)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group