yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (26 October 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Sat Oct 27, 2007 2:15 am    Post subject: AQB NFL Ratings (26 October 2007) Reply with quote

The AQB NFL ratings have been updated to 26 October 2007.

The New England Patriots remained on top of the NFL ratings after
their 49-28 away win over the bottom-ranked Miami Dolphins. There was
little change near the top of the ratings, with the Colts remaining
second, the Cowboys third, and the Packers fourth. The biggest gains
in Week 7 were made by the Broncos (up 6 places to 18th) and the Bears
(up 6 to 19th). The biggest fall was made by the Buccaneers (down 6
places to 13th), with several teams falling five places.


The full ratings list at 26 October 2007 is below.

Rating W-L All-time Rating
1 New England Patriots 1116.22 7-0 1239.43 (2nd)
2 Indianapolis Colts 1112.51 6-0 1254.08 (1st)
3 Dallas Cowboys 1074.08 6-1 1067.78 (6th)
4 Green Bay Packers 1057.29 5-1 1051.01 (11th)
5 (+4) New York Giants 1051.99 5-2 1031.52 (14th)
6 (+2) Carolina Panthers 1040.70 4-2 1044.78 (13th)
7 (+4) Tennessee Titans 1038.37 4-2 1048.13 (12th)
8 (-3) Jacksonville Jaguars 1036.03 4-2 1064.43 (7th)
9 (+3) Detroit Lions 1032.61 4-2 899.93 (28th)
10 (+3) Washington Redskins 1028.32 4-2 962.26 (21st)

11 (-5) Pittsburgh Steelers 1028.31 4-2 1096.34 (4th)
12 (+3) Kansas City Chiefs 1023.53 4-3 1055.25 (9th)
13 (-6) Tampa Bay Buccaneers 1022.33 4-3 973.25 (20th)
14 (-4) Baltimore Ravens 1008.92 4-3 1071.06 (5th)
15 (-1) San Diego Chargers 1005.80 3-3 1126.91 (3rd)
16 (+3) Seattle Seahawks 1003.23 4-3 1017.34 (15th)
17 Cleveland Browns 996.61 3-3 919.78 (24th)
18 (+6) Denver Broncos 993.99 3-3 1061.39 (8th)
19 (+6) Chicago Bears 993.85 3-4 1052.97 (10th)
20 (-4) Arizona Cardinals 985.02 3-4 915.77 (25th)

21 Minnesota Vikings 975.69 2-4 911.22 (26th)
22 (+5) Buffalo Bills 974.05 2-4 988.29 (17th)
23 (-5) Houston Texans 971.80 3-4 924.79 (23rd)
24 (+2) New Orleans Saints 970.01 2-4 973.29 (19th)
25 (-5) Philadelphia Eagles 964.71 2-4 984.45 (18th)
26 (-4) Oakland Raiders 962.80 2-4 819.38 (32nd)
27 (+1) Cincinnati Bengals 962.00 2-4 994.86 (16th)
28 (-5) San Francisco 49ers 961.20 2-4 905.53 (27th)
29 Atlanta Falcons 918.32 1-6 878.78 (29th)
30 New York Jets 907.87 1-6 937.90 (22nd)

31 St. Louis Rams 892.49 0-7 862.20 (31st)
32 Miami Dolphins 889.36 0-7 865.90 (30th)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group