yourdomain.com Forum Index
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

AQB NFL Ratings (21 November 2007)

 
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football
Author Message
Myk Cameron



Joined: 06 Aug 2007
Posts: 31

PostPosted: Thu Nov 22, 2007 2:59 am    Post subject: AQB NFL Ratings (21 November 2007) Reply with quote

The AQB NFL ratings have been updated to 21 November 2007.

No change in the top four of the NFL ratings after Week 11, with the
undefeated New England Patriots holding the top rating, followed by
the Cowboys, Packers, and Colts. The Jaguars moved up one place to
fifth, but the biggest gains this week were made by the Vikings (up 6
places to 20th), the Cardinals (up 5 to 13th), and the Broncos (up 5
to 14th). The biggest falls were made by the Chargers (down 5 places
to 15th), the Bills (down 5 to 16th), and the Redskins (down 5 to
19th).


The full ratings list at 21 November 2007 is below.

Rating W-L All-time Rating
1 New England Patriots 1166.03 10-0 1272.95 (1st)
2 Dallas Cowboys 1123.29 9-1 1114.83 (3rd)
3 Green Bay Packers 1114.47 9-1 1112.52 (4th)
4 Indianapolis Colts 1094.38 8-2 1217.86 (2nd)
5 (+1) Jacksonville Jaguars 1076.72 7-3 1102.51 (6th)
6 (+3) New York Giants 1063.85 7-3 1038.73 (9th)
7 (-2) Pittsburgh Steelers 1047.07 7-3 1102.19 (7th)
8 (+4) Tampa Bay Buccaneers 1035.82 6-4 990.57 (17th)
9 (+4) Cleveland Browns 1034.88 6-4 982.40 (18th)
10 (-2) Tennessee Titans 1020.50 6-4 1025.78 (11th)

11 (-4) Detroit Lions 1019.16 6-4 917.98 (27th)
12 (+3) Seattle Seahawks 1016.17 6-4 1023.00 (12th)
13 (+5) Arizona Cardinals 1012.90 5-5 949.24 (24th)
14 (+5) Denver Broncos 1008.70 5-5 1055.67 (8th)
15 (-5) San Diego Chargers 1008.62 5-5 1105.48 (5th)
16 (-5) Buffalo Bills 1006.93 5-5 1027.10 (10th)
17 (-1) Philadelphia Eagles 1006.24 5-5 1013.64 (13th)
18 (+3) Houston Texans 996.82 5-5 956.85 (22nd)
19 (-5) Washington Redskins 995.07 5-5 951.99 (23rd)
20 (+6) Minnesota Vikings 977.14 4-6 927.16 (26th)

21 (-4) Chicago Bears 976.98 4-6 1011.25 (14th)
22 Carolina Panthers 970.40 4-6 978.31 (19th)
23 Kansas City Chiefs 967.75 4-6 1004.90 (15th)
24 (-4) New Orleans Saints 964.84 4-6 961.20 (21st)
25 (-1) Baltimore Ravens 947.04 4-6 1000.11 (16th)
26 (-1) Atlanta Falcons 944.07 3-7 906.45 (28th)
27 Cincinnati Bengals 935.57 3-7 964.56 (20th)
28 (+2) St. Louis Rams 930.75 2-8 898.68 (29th)
29 (+2) New York Jets 903.20 2-8 929.08 (25th)
30 (-1) Oakland Raiders 894.26 2-8 781.95 (32nd)

31 (-3) San Francisco 49ers 884.63 2-8 838.20 (30th)
32 Miami Dolphins 855.81 0-10 836.88 (31st)



For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/


Best regards,
Myk Cameron
AQB Sports Ratings

Archived from group: rec>sport>football>pro
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    yourdomain.com Forum Index -> Professional Football All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group