The AQB NFL ratings have been updated to 19 December 2007.
The Dallas Cowboys fell two places to fourth in the latest NFL
ratings, after their Week 15 home loss to the Philadelphia Eagles, who
moved up four places to 18th. The biggest gains in Week 15 though were
made by the Panthers (up 5 places to 19th), and the 49ers (up 5 to
26th). The biggest falls were made by the Giants (down 4 places to
10th), the Seahawks (down 4 to 11th), and the Cardinals (down 4 to
20th). The 14-0 New England Patriots remain on top of the ratings.
The full ratings list at 19 December 2007 is below.
Rating W-L All-time Rating
1 New England Patriots 1190.57 13-0 1285.41 (1st)
2 (+1) Indianapolis Colts 1145.39 12-2 1239.42 (2nd)
3 (+1) Green Bay Packers 1130.93 12-2 1116.77 (5th)
4 (-2) Dallas Cowboys 1121.36 12-2 1110.99 (6th)
5 Jacksonville Jaguars 1104.68 10-4 1135.36 (4th)
6 (+2) San Diego Chargers 1072.50 9-5 1146.39 (3rd)
7 (+4) Cleveland Browns 1060.10 9-5 1016.24 (12th)
8 (+2) Tampa Bay Buccaneers 1053.40 9-5 1012.20 (13th)
9 (+3) Minnesota Vikings 1049.69 8-6 1003.66 (15th)
10 (-4) New York Giants 1044.99 9-5 1023.53 (9th)
11 (-4) Seattle Seahawks 1044.43 9-5 1045.52 (8th)
12 (-3) Pittsburgh Steelers 1032.17 9-5 1082.85 (7th)
13 (+1) Tennessee Titans 1010.50 8-6 1021.12 (10th)
14 (-1) Buffalo Bills 1006.55 7-7 1017.41 (11th)
15 Houston Texans 1006.18 7-7 972.77 (19th)
16 (+3) Washington Redskins 1005.63 7-7 971.69 (20th)
17 New Orleans Saints 1005.54 7-7 995.43 (17th)
18 (+4) Philadelphia Eagles 995.53 6-8 1004.92 (14th)
19 (+5) Carolina Panthers 976.07 6-8 981.24 (18th)
20 (-4) Arizona Cardinals 972.34 6-8 917.79 (26th)
21 (-3) Denver Broncos 966.30 6-8 998.19 (16th)
22 (-2) Detroit Lions 960.81 6-8 884.80 (27th)
23 Chicago Bears 945.43 5-9 967.38 (21st)
24 (-3) Cincinnati Bengals 940.94 5-9 961.87 (22nd)
25 Oakland Raiders 926.16 4-10 848.67 (31st)
26 (+5) San Francisco 49ers 907.01 4-10 866.83 (29th)
27 St. Louis Rams 904.70 3-11 879.63 (28th)
28 (+1) New York Jets 903.79 3-11 920.54 (25th)
29 (-3) Baltimore Ravens 892.60 4-10 949.80 (23rd)
30 (-2) Kansas City Chiefs 890.16 4-10 920.98 (24th)
31 (-1) Atlanta Falcons 885.50 3-11 858.22 (30th)
32 Miami Dolphins 848.04 1-13 842.39 (32nd)
For more information on the ratings system, or to view my other
sports ratings, visit my website
http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
Archived from group: rec>sport>football>pro